<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bella Solar</title>
	<atom:link href="http://www.bellasolar.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bellasolar.net/blog</link>
	<description>Solar PV Systems Installation - Santa Fe, New Mexico</description>
	<lastBuildDate>Thu, 17 May 2012 16:54:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>U.S. Solar Market Insight Report &#8211; 2011</title>
		<link>http://www.bellasolar.net/blog/2012/05/u-s-solar-market-insight-report-2011/</link>
		<comments>http://www.bellasolar.net/blog/2012/05/u-s-solar-market-insight-report-2011/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy News]]></category>

		<guid isPermaLink="false">http://www.bellasolar.net/blog/?p=56</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; For more in depth information on this report please visit www.greentechmedia.com/research/ussmi]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bellasolar.net/blog/wp-content/uploads/2012/05/2011-in-review-ussmi.jpg"><img class="alignleft size-medium wp-image-64" title="2011-in-review-ussmi" src="http://www.bellasolar.net/blog/wp-content/uploads/2012/05/2011-in-review-ussmi-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>For more in depth information on this report please visit <a href="http://www.greentechmedia.com/research/ussmi">www.greentechmedia.com/research/ussmi</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellasolar.net/blog/2012/05/u-s-solar-market-insight-report-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting Article about New Mexico&#8217;s Ranking in Solar Energy</title>
		<link>http://www.bellasolar.net/blog/2012/05/exciting-article-about-new-mexicos-ranking-in-solar-energy/</link>
		<comments>http://www.bellasolar.net/blog/2012/05/exciting-article-about-new-mexicos-ranking-in-solar-energy/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:40:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bellasolar.net/blog/?p=53</guid>
		<description><![CDATA[SANTA FE, N.M. (AP) — A new report says New Mexico is among the nation&#8217;s leaders in production of electricity from solar power. The Solar Energy Industry Association says New Mexico ranked fourth nationally last year in photovoltaic solar system &#8230; <a href="http://www.bellasolar.net/blog/2012/05/exciting-article-about-new-mexicos-ranking-in-solar-energy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SANTA FE, N.M. (AP) — A new report says New Mexico is among the nation&#8217;s leaders in production of electricity from solar power.<br />
The Solar Energy Industry Association says New Mexico ranked fourth nationally last year in photovoltaic solar system installations by residential and commercial customers and utilities. Those projects provided 116 megawatts of power. California, New Jersey and Arizona were ahead of New Mexico.<br />
New Mexico ranked seventh in 2010.<br />
The state Public Regulation Commission attributes part of the growth to New Mexico&#8217;s requirements that utilities generate part of their electricity from renewable sources such as solar energy. The federal government also has provided grants and tax credits for solar energy projects.<br />
The PRC said New Mexico ranks first in the nation in amount of installed solar power generation per person.<br />
<a href="http://news.yahoo.com/industry-report-nm-among-solar-energy-leaders-131057693.html">http://news.yahoo.com/industry-report-nm-among-solar-energy-leaders-131057693.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellasolar.net/blog/2012/05/exciting-article-about-new-mexicos-ranking-in-solar-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Santa Fe County Renewable Energy and Energy Efficiency Commercial Business Forum</title>
		<link>http://www.bellasolar.net/blog/2012/04/free-santa-fe-county-renewable-energy-and-energy-efficiency-commercial-business-forum-2/</link>
		<comments>http://www.bellasolar.net/blog/2012/04/free-santa-fe-county-renewable-energy-and-energy-efficiency-commercial-business-forum-2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Energy News]]></category>
		<category><![CDATA[www.santafecounty.org/public_works/energy]]></category>

		<guid isPermaLink="false">http://www.bellasolar.net/blog/?p=50</guid>
		<description><![CDATA[May 7, 2012 6:00 PM 6 p.m. and will be held in the County Commission Chambers, 102 Grant Ave. Free Santa Fe County Renewable Energy and Energy Efficiency Forums Santa Fe, NM – April 19, 2012 – The Santa Fe &#8230; <a href="http://www.bellasolar.net/blog/2012/04/free-santa-fe-county-renewable-energy-and-energy-efficiency-commercial-business-forum-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>May 7, 2012 6:00 PM<br />
6 p.m. and will be held in the County Commission Chambers, 102 Grant Ave.<br />
Free Santa Fe County Renewable Energy and Energy Efficiency Forums</p>
<p>Santa Fe, NM – April 19, 2012 – The Santa Fe County Office of Renewable Energy and Energy Efficiency will be conducting two free energy assistance forums. The first forum is on Thursday, May 3 and will be for residential properties, and the second forum is on Monday, May 7 and will be for commercial businesses. Both forums will start at 6 p.m. and will be held in the County Commission Chambers, 102 Grant Ave. The forums are open to citizens and businesses throughout Santa Fe County, including those within the Santa Fe, Española, and Edgewood city limits.</p>
<p>The homeowner forum on Thursday, May 3 will focus on available energy efficiency and renewable energy incentives and financing for homeowners, and the commercial forum on Monday, May 7 will focus on solar power options and cost-effective energy-related improvements for area businesses.</p>
<p>Following the presentations, there will be a question and answer session. Staff will be available to discuss renewable energy (solar electric, solar hot water, ground-source heat pumps, etc.) and energy efficiency businesses will be available to discuss their services and options with attendees. At the Commercial Forum, a representative from PNM will provide an overview of the substantial energy efficiency rebates available to businesses.</p>
<p>“There are a multitude of federal, state, and utility incentives available to homeowners and businesses to install cost-effective renewable energy and energy efficiency measures,” said Craig O’Hare, Energy Programs Specialist for the County. He continued “Many individuals are unaware of the incentives available and are also unaware that costs to purchase some systems have dropped nearly in half over the past five years.”</p>
<p>For more information contact Craig O’Hare, Energy Programs Specialist at (505) 992-3044 or cohare@santafecounty.org. You can also visit www.santafecounty.org/public_works/energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellasolar.net/blog/2012/04/free-santa-fe-county-renewable-energy-and-energy-efficiency-commercial-business-forum-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential Solar Installation</title>
		<link>http://www.bellasolar.net/blog/2012/04/residential-solar-installation/</link>
		<comments>http://www.bellasolar.net/blog/2012/04/residential-solar-installation/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:54:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bellasolar.net/blog/?p=35</guid>
		<description><![CDATA[  This installation is on a residential home in Santa Fe, NM. The system is 4.2 KW, 19 Sharp 220W modules with Enphase 190 micro inverters. It provides about 80% of the homes electrical use, which is amazing!!]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-size: 16px; color: #444444; font-family: Georgia, 'Bitstream Charter', serif; line-height: 24px;"><a href="http://www.bellasolar.net/blog/wp-content/uploads/2012/04/DSC01019.jpg"><img class="size-medium wp-image-41" title="Mulkey House" src="http://www.bellasolar.net/blog/wp-content/uploads/2012/04/DSC01019-200x300.jpg" alt="" width="200" height="300" /></a> </span></p>
<p>This installation is on a residential home in Santa Fe, NM. The system is 4.2 KW, 19 Sharp 220W modules with Enphase 190 micro inverters. It provides about 80% of the homes electrical use, which is amazing!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellasolar.net/blog/2012/04/residential-solar-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Earth Day</title>
		<link>http://www.bellasolar.net/blog/2012/04/happy-earth-day/</link>
		<comments>http://www.bellasolar.net/blog/2012/04/happy-earth-day/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 12:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bellasolar.net/blog/?p=32</guid>
		<description><![CDATA[Earth Day is here! Celebrate the Earth this year by reducing your carbon footprint by installing solar panels on your home or business.  Capture the Sun&#8217;s energy for clean, eco-friendly energy.]]></description>
			<content:encoded><![CDATA[<p>Earth Day is here! Celebrate the Earth this year by reducing your carbon footprint by installing solar panels on your home or business.  Capture the Sun&#8217;s energy for clean, eco-friendly energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellasolar.net/blog/2012/04/happy-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Production and Peak Power from One of Bellasolar&#8217;s systems</title>
		<link>http://www.bellasolar.net/blog/2012/04/energy-production-and-peak-power-from-one-of-bellasolars-systems/</link>
		<comments>http://www.bellasolar.net/blog/2012/04/energy-production-and-peak-power-from-one-of-bellasolars-systems/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:17:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bella Solar News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bellasolar.net/blog/?p=30</guid>
		<description><![CDATA[Energy Production and Peak Power for March 2012 Week Peak Power Energy Produced 03/01/2012 &#8211; 03/07/2012 3.78 kW 145 kWh 03/08/2012 &#8211; 03/14/2012 3.77 kW 114 kWh 03/15/2012 &#8211; 03/21/2012 3.78 kW 150 kWh 03/22/2012 &#8211; 03/28/2012 3.78 kW 167 &#8230; <a href="http://www.bellasolar.net/blog/2012/04/energy-production-and-peak-power-from-one-of-bellasolars-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Energy Production and Peak Power for March 2012</p>
<p>Week Peak Power Energy Produced<br />
03/01/2012 &#8211; 03/07/2012 3.78 kW 145 kWh<br />
03/08/2012 &#8211; 03/14/2012 3.77 kW 114 kWh<br />
03/15/2012 &#8211; 03/21/2012 3.78 kW 150 kWh<br />
03/22/2012 &#8211; 03/28/2012 3.78 kW 167 kWh<br />
03/29/2012 &#8211; 03/31/2012 3.76 kW 72.0 kWh<br />
March 2012&#8242;s Total: 648 kWh<br />
Previous Month&#8217;s Total: 504 kWh<br />
Year to Date: 1.67 MWh</p>
<p>Your Carbon Offsets:</p>
<p>Your Enphase system generated 648 kWh of energy during the month of March 2012.</p>
<p>CO2 offsets: 987 lbs<br />
You have offset the equivalent of:<br />
11 Trees</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellasolar.net/blog/2012/04/energy-production-and-peak-power-from-one-of-bellasolars-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credits Extended!</title>
		<link>http://www.bellasolar.net/blog/2011/01/tax-credits-extended/</link>
		<comments>http://www.bellasolar.net/blog/2011/01/tax-credits-extended/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 18:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solar Financial Benefits]]></category>

		<guid isPermaLink="false">http://www.bellasolar.net/blog/?p=10</guid>
		<description><![CDATA[Congress passed at the last minute a bill to extend the tax credits for solar system installations. This is great news! Below is an excerpt from the article found in energy.gov: RESIDENTIAL RENEWABLE ENERGY TAX CREDITS Consumers who install solar &#8230; <a href="http://www.bellasolar.net/blog/2011/01/tax-credits-extended/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Congress passed at the last minute a bill to extend the tax credits for solar system installations. This is great news!</p>
<p>Below is an excerpt from the article found in energy.gov:</p>
<p><strong>RESIDENTIAL RENEWABLE ENERGY TAX CREDITS<br />
</strong>Consumers who install solar energy systems (including   solar water   heating and solar electric systems), small wind systems, geothermal heat pumps, and residential fuel cell and microturbine systems can receive a 30% tax credit for systems placed in service before   December 31, 2016; the previous tax credit cap no longer applies.</p>
<p>The official <a href="http://www.energy.gov/taxbreaks.htm" target="_blank">energy.gov </a>website has the article posted here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bellasolar.net/blog/2011/01/tax-credits-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

