| AVG KWH | 290-399 | 400-550 | 550-650 |
| SYSTEM SIZE | 2KW | 3KW | 4KW |
| NUMBER OF PV MODULES | 9 | 14 | 18 |
| ARRAY SIZE (SQ FT) | 120 | 190 | 240 |
| SYSTEM COST* | $14,900 | $22,600 | $29,600 |
| LESS TAX CREDITS | -$5960 | -$9040 | -$11,840 |
| CONSUMER INVESTMENT | $8940 | $13,560 | $17,760 |
| UTILITY RETURN EVERY MONTH | $74 | $108 | $149 |
![]()
Please call for a free solar site visit and estimate. 505-660-8272 or 505-660-6220
* These prices are estimates only, based upon typical installations within PNM serviced territory, and are subject to change without notice.
![]()
why solar . why bella? . our prices . our products . contact . blog
copyright 2013 - Bella Solar - All Rights Reserved